Packing-details
![]()
|
Parmigiano Reggiano Grana Padano |
||
| Wheels per carton | 1 wheel = kg. 30/40 | 1 carton (mod. T10) = cm. 45x45x24,4 1 pallet = 25 cartons = cm. 92x120x150 1 pallet = 19 cartons = cm. 80x120x150 |
| Quarters per carton | 1 quarter = kg. 9 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 70 cartons = cm. 80x120x185 |
| 2 quarters = kg. 18 | 1 carton (mod. T18) = cm. 45x24x26 1 pallet = 50 cartons = cm. 90x120x150 1 pallet = 38 cartons = cm. 80x120x150 |
|
| 4 quarters = kg. 36 | 1 carton (mod. T10) = cm. 45x45x24,4 1 pallet = 25 cartons = cm. 92x120x150 1 pallet = 19 cartons = cm. 80x120x150 |
|
| Eighths per carton | 2 eighths = kg. 9 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 70 cartons = cm. 80x120x185 |
| 4 eighths = kg. 18 | 1 carton (mod. T18) = cm. 45x24x26 1 pallet = 50 cartons = cm. 92x120x150 1 pallet = 38 cartons = cm. 80x120x150 |
|
| 8 eighths = kg. 36 | 1 carton (mod. T10) = cm. 45x45x24,4 1 pallet = 25 cartons = cm. 92x120x150 1 pallet = 19 cartons = cm. 80x120x150 |
|
| Pieces kg. 1 per carton | 10 pieces = abt kg.10 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 70 cartons = cm. 80x120x185 |
| Pieces gr. 500 per carton | 20 pieces = abt kg.10 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 70 cartons = cm. 80x120x185 |
| Pieces gr. 300 per carton | 33 pieces = abt kg.10 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 70 cartons = cm. 80x120x185 |
| Bags gr. 50 or gr. 100 (grated Parmigiano Reggiano) |
kg. 5 | |
|
Provolone |
||
| pancettone kg. 30 per carton | 1 item = kg. 30 | 1 carton = cm. 100x20x20 |
| mandarino kg. 20 per carton | 1 item = kg. 20 | 1 carton (mod. T17) = cm. 34,5x34,5x31,5 |
| gigantino kg. 10/12 per carton | 1 item = kg. 10/12 | 1 carton (mod. T19) = cm. 48,5x21,5x21,5 |
| pancetta kg. 5/6 per carton | 2 items = kg. 10/12 | 1 carton = cm. 17x14x47 |
| salamino kg. 1.5 per carton | 12 items = kg. 18 | 1 carton (mod. T6) = cm. 40x31x27 |
| provoletta kg. 1.2 per carton | 12 items = kg. 14.5 | 1 carton (mod. T7) = cm. 53x39x18 |
| caciocavallo kg. 1.5 per carton | 8 items = kg. 12 | 1 carton (mod. T7) = cm. 53x39x18 |
| Asiago |
||
| wheels per carton | 1 wheel = kg. 9 | 1 carton = cm. 38x36x13 |
| 3 wheels = kg. 27 | 1 carton (mod. T17) = cm. 34,5x34,5x31,5 | |
| Gorgonzola |
||
| wheels per carton | 1 wheel = kg. 12 | 1 carton = cm. 36x36x20 |
| quarters per carton | 2 items = kg. 6 | 1 carton = cm. 36x36x20 |
| eighths per carton | 4 items = kg. 6 | 1 carton = cm. 36x36x20 |
| Montasio |
||
| wheels per carton | 4 wheels = kg. 24 | 1 carton (mod. T17) = cm. 34,5x34,5x31,5 |
| Pecorino Romano |
||
| wheels per carton | 1 wheel = kg. 22 | 1 carton (mod. T17) = cm. 34,5x34,5x31,5 |
| quarters per carton | 4 items = kg. 22 | 1 carton (mod. T17) = cm. 34,5x34,5x31,5 |
| Grated Italian Cheese |
||
| gr. 40 bags per carton | 10 expo boxes (= 25 bags each) = kg. 10 | 1 carton (mod. T4) = cm. 47,5x27x33,5 1 pallet = 36 cartons = cm. 80x120x210 |
| kg. 1 bags per carton | 10 bags = kg. 10 | 1 carton (mod. T23) = cm. 50x24x13 1 pallet = 45 cartons = cm. 80x120x185 |
| gr. 250 pots per carton | 40 pots = kg. 10 | 1 carton (mod. T1) = cm. 39x39x27 1 pallet = 36 cartons = cm. 80x120x185 |
| gr. 500 pots per carton | 24 pots = kg. 12 | 1 carton (mod. T1) = cm. 39x39x27 1 pallet = 36 cartons = cm. 80x120x185 |
| kg. 1 pots per carton | 10 pots = kg. 10 | 1 carton (mod. T7) = cm. 53x39x18 1 pallet = 40 cartons = cm. 80x120x185 |
| gr. 80 sprinklers per carton | 50 sprinklers = kg. 4 | 1 carton = cm. 53,5x27x15 1 pallet = 80 cartons = cm. 80x120x195 |
Shelf-life
![]()
| Parmigiano Reggiano (wheels or pieces) | 12 months at +4° C |
| Parmigiano Reggiano (freshly grated) | 60 day at +4° C |
| Grana Padano (wheels or pieces) | 12 months at +4° C |
| Provolone | 12 months at +4° C |
| Asiago | 12 months at +4° C |
| Gorgonzola | 90 day at 4° C 6 months at 0° C |
| Montasio | 12 months at +4° C |
| Pecorino Romano | 12 months at +4° C |
| Grated Italian Cheese | 12 months at +4°/14° C |